List of current United States Senators by age
From Wikipedia, the free encyclopedia
This is a list of current U.S. Senators sorted by age. The United States Constitution requires Senators to be at least 30 years of age. Age does not determine seniority in theSenate.
As of February 13, 2016, 5 senators are in their 80s, 18 are in their 70s, 32 are in their 60s, 30 are in their 50s, 14 are in their 40s, and 1 is in his 30s.
- The median age of currently serving Senators is 62 years, 142 days.
- The median age of taking office for currently serving Senators is 51 years, 75 days.
- The median length of their Senate terms to date is 7 years, 41 days.
Rank by age | Senator | State | Date of birth | Date of taking office | Age at taking office | Length of Senate term to date | Current age | Party |
---|---|---|---|---|---|---|---|---|
1 | Dianne Feinstein | California | June 22, 1933 | November 10, 1992 | 59 years, 141 days | 23 years, 95 days | 82 years, 236 days | Democratic |
2 | Chuck Grassley | Iowa | September 17, 1933 | January 3, 1981 | 47 years, 108 days | 35 years, 41 days | 82 years, 149 days | Republican |
3 | Orrin Hatch | Utah | March 22, 1934 | January 3, 1977 | 42 years, 287 days | 39 years, 41 days | 81 years, 328 days | Republican |
4 | Richard Shelby | Alabama | May 6, 1934 | January 3, 1987 | 52 years, 242 days | 29 years, 41 days | 81 years, 283 days | Republican |
5 | Jim Inhofe | Oklahoma | November 17, 1934 | November 17, 1994 | 60 years, 0 days | 21 years, 88 days | 81 years, 88 days | Republican |
6 | Pat Roberts | Kansas | April 20, 1936 | January 3, 1997 | 60 years, 258 days | 19 years, 41 days | 79 years, 299 days | Republican |
7 | Barbara Mikulski | Maryland | July 20, 1936 | January 3, 1987 | 50 years, 167 days | 29 years, 41 days | 79 years, 208 days | Democratic |
8 | John McCain | Arizona | August 29, 1936 | January 3, 1987 | 50 years, 127 days | 29 years, 41 days | 79 years, 168 days | Republican |
9 | Thad Cochran | Mississippi | December 7, 1937 | December 27, 1978 | 41 years, 20 days | 37 years, 48 days | 78 years, 68 days | Republican |
10 | Harry Reid | Nevada | December 2, 1939 | January 3, 1987 | 47 years, 32 days | 29 years, 41 days | 76 years, 73 days | Democratic |
11 | Patrick Leahy | Vermont | March 31, 1940 | January 3, 1975 | 34 years, 278 days | 41 years, 41 days | 75 years, 319 days | Democratic |
12 | Lamar Alexander | Tennessee | July 3, 1940 | January 3, 2003 | 62 years, 184 days | 13 years, 41 days | 75 years, 225 days | Republican |
13 | Barbara Boxer | California | November 11, 1940 | January 3, 1993 | 52 years, 53 days | 23 years, 41 days | 75 years, 94 days | Democratic |
14 | Bernie Sanders | Vermont | September 8, 1941 | January 3, 2007 | 65 years, 117 days | 9 years, 41 days | 74 years, 158 days | Independent[1] |
15 | Mitch McConnell | Kentucky | February 20, 1942 | January 3, 1985 | 42 years, 318 days | 31 years, 41 days | 73 years, 358 days | Republican |
16 | Bill Nelson | Florida | September 29, 1942 | January 3, 2001 | 58 years, 96 days | 15 years, 41 days | 73 years, 137 days | Democratic |
17 | Jim Risch | Idaho | May 3, 1943 | January 3, 2009 | 65 years, 245 days | 7 years, 41 days | 72 years, 286 days | Republican |
18 | Dan Coats | Indiana | May 16, 1943 | January 3, 2011 | 67 years, 232 days | 5 years, 41 days | 72 years, 273 days | Republican |
19 | Ben Cardin | Maryland | October 5, 1943 | January 3, 2007 | 63 years, 90 days | 9 years, 41 days | 72 years, 131 days | Democratic |
20 | Mike Enzi | Wyoming | February 1, 1944 | January 3, 1997 | 52 years, 337 days | 19 years, 41 days | 72 years, 12 days | Republican |
21 | Angus King | Maine | March 31, 1944 | January 3, 2013 | 68 years, 278 days | 3 years, 41 days | 71 years, 319 days | Independent[1] |
22 | Dick Durbin | Illinois | November 21, 1944 | January 3, 1997 | 52 years, 43 days | 19 years, 41 days | 71 years, 84 days | Democratic |
23 | Johnny Isakson | Georgia | December 28, 1944 | January 3, 2005 | 60 years, 6 days | 11 years, 41 days | 71 years, 47 days | Republican |
24 | Richard Blumenthal | Connecticut | February 13, 1946 | January 3, 2011 | 64 years, 324 days | 5 years, 41 days | 70 years, 0 days | Democratic |
25 | Ed Markey | Massachusetts | July 11, 1946 | July 16, 2013 | 67 years, 5 days | 2 years, 212 days | 69 years, 217 days | Democratic |
26 | Jeff Sessions | Alabama | December 24, 1946 | January 3, 1997 | 50 years, 10 days | 19 years, 41 days | 69 years, 51 days | Republican |
27 | Tom Carper | Delaware | January 23, 1947 | January 3, 2001 | 53 years, 346 days | 15 years, 41 days | 69 years, 21 days | Democratic |
28 | Jeanne Shaheen | New Hampshire | January 28, 1947 | January 3, 2009 | 61 years, 341 days | 7 years, 41 days | 69 years, 16 days | Democratic |
29 | Joe Manchin | West Virginia | August 24, 1947 | November 15, 2010 | 63 years, 83 days | 5 years, 90 days | 68 years, 173 days | Democratic |
30 | Mazie Hirono | Hawaii | November 3, 1947 | January 3, 2013 | 65 years, 61 days | 3 years, 41 days | 68 years, 102 days | Democratic |
31 | Tom Udall | New Mexico | May 18, 1948 | January 3, 2009 | 60 years, 230 days | 7 years, 41 days | 67 years, 271 days | Democratic |
32 | Ron Wyden | Oregon | May 3, 1949 | February 6, 1996 | 46 years, 279 days | 20 years, 7 days | 66 years, 286 days | Democratic |
33 | Elizabeth Warren | Massachusetts | June 22, 1949 | January 3, 2013 | 63 years, 195 days | 3 years, 41 days | 66 years, 236 days | Democratic |
34 | Jack Reed | Rhode Island | November 12, 1949 | January 3, 1997 | 47 years, 52 days | 19 years, 41 days | 66 years, 93 days | Democratic |
35 | David Perdue | Georgia | December 10, 1949 | January 3, 2015 | 65 years, 24 days | 1 year, 41 days | 66 years, 65 days | Republican |
36 | Roy Blunt | Missouri | January 10, 1950 | January 3, 2011 | 60 years, 358 days | 5 years, 41 days | 66 years, 34 days | Republican |
37 | Debbie Stabenow | Michigan | April 29, 1950 | January 3, 2001 | 50 years, 249 days | 15 years, 41 days | 65 years, 290 days | Democratic |
38 | Patty Murray | Washington | October 11, 1950 | January 3, 1993 | 42 years, 84 days | 23 years, 41 days | 65 years, 125 days | Democratic |
39 | Chuck Schumer | New York | November 23, 1950 | January 3, 1999 | 48 years, 41 days | 17 years, 41 days | 65 years, 82 days | Democratic |
40 | John Boozman | Arkansas | December 10, 1950 | January 3, 2011 | 60 years, 24 days | 5 years, 41 days | 65 years, 65 days | Republican |
41 | Deb Fischer | Nebraska | March 1, 1951 | January 3, 2013 | 61 years, 308 days | 3 years, 41 days | 64 years, 349 days | Republican |
42 | Mike Crapo | Idaho | May 20, 1951 | January 3, 1999 | 47 years, 228 days | 17 years, 41 days | 64 years, 269 days | Republican |
43 | Al Franken | Minnesota | May 21, 1951 | July 7, 2009 | 58 years, 47 days | 6 years, 221 days | 64 years, 268 days | Democratic |
44 | Roger Wicker | Mississippi | July 5, 1951 | December 31, 2007 | 56 years, 179 days | 8 years, 44 days | 64 years, 223 days | Republican |
45 | John Cornyn | Texas | February 2, 1952 | December 1, 2002 | 50 years, 302 days | 13 years, 74 days | 64 years, 11 days | Republican |
46 | John Barrasso | Wyoming | July 21, 1952 | June 25, 2007 | 54 years, 339 days | 8 years, 233 days | 63 years, 207 days | Republican |
47 | Bob Corker | Tennessee | August 24, 1952 | January 3, 2007 | 54 years, 132 days | 9 years, 41 days | 63 years, 173 days | Republican |
48 | Sherrod Brown | Ohio | November 9, 1952 | January 3, 2007 | 54 years, 55 days | 9 years, 41 days | 63 years, 96 days | Democratic |
49 | Susan Collins | Maine | December 7, 1952 | January 3, 1997 | 44 years, 27 days | 19 years, 41 days | 63 years, 68 days | Republican |
50 | Claire McCaskill | Missouri | July 24, 1953 | January 3, 2007 | 53 years, 163 days | 9 years, 41 days | 62 years, 204 days | Democratic |
51 | Shelley Moore Capito | West Virginia | November 26, 1953 | January 3, 2015 | 61 years, 38 days | 1 year, 41 days | 62 years, 79 days | Republican |
52 | Bob Menendez | New Jersey | January 1, 1954 | January 18, 2006 | 52 years, 17 days | 10 years, 26 days | 62 years, 43 days | Democratic |
53 | Jerry Moran | Kansas | May 29, 1954 | January 3, 2011 | 56 years, 219 days | 5 years, 41 days | 61 years, 260 days | Republican |
54 | Mike Rounds | South Dakota | October 24, 1954 | January 3, 2015 | 60 years, 71 days | 1 year, 41 days | 61 years, 112 days | Republican |
55 | Mark Warner | Virginia | December 15, 1954 | January 3, 2009 | 54 years, 19 days | 7 years, 41 days | 61 years, 60 days | Democratic |
56 | Ron Johnson | Wisconsin | April 8, 1955 | January 3, 2011 | 55 years, 270 days | 5 years, 41 days | 60 years, 311 days | Republican |
57 | Lindsey Graham | South Carolina | July 9, 1955 | January 3, 2003 | 47 years, 178 days | 13 years, 41 days | 60 years, 219 days | Republican |
58 | Joe Donnelly | Indiana | September 29, 1955 | January 3, 2013 | 57 years, 96 days | 3 years, 41 days | 60 years, 137 days | Democratic |
59 | Sheldon Whitehouse | Rhode Island | October 20, 1955 | January 3, 2007 | 51 years, 75 days | 9 years, 41 days | 60 years, 116 days | Democratic |
60 | Heidi Heitkamp | North Dakota | October 30, 1955 | January 3, 2013 | 57 years, 65 days | 3 years, 41 days | 60 years, 106 days | Democratic |
61 | Richard Burr | North Carolina | November 30, 1955 | January 3, 2005 | 49 years, 34 days | 11 years, 41 days | 60 years, 75 days | Republican |
62 | Rob Portman | Ohio | December 19, 1955 | January 3, 2011 | 55 years, 15 days | 5 years, 41 days | 60 years, 56 days | Republican |
63 | Jon Tester | Montana | August 21, 1956 | January 3, 2007 | 50 years, 135 days | 9 years, 41 days | 59 years, 176 days | Democratic |
64 | Jeff Merkley | Oregon | October 24, 1956 | January 3, 2009 | 52 years, 71 days | 7 years, 41 days | 59 years, 112 days | Democratic |
65 | John Hoeven | North Dakota | March 13, 1957 | January 3, 2011 | 53 years, 296 days | 5 years, 41 days | 58 years, 337 days | Republican |
66 | Lisa Murkowski | Alaska | May 22, 1957 | December 20, 2002 | 45 years, 212 days | 13 years, 55 days | 58 years, 267 days | Republican |
67 | Bill Cassidy | Louisiana | September 28, 1957 | January 3, 2015 | 57 years, 97 days | 1 year, 41 days | 58 years, 138 days | Republican |
68 | Tim Kaine | Virginia | February 26, 1958 | January 3, 2013 | 54 years, 312 days | 3 years, 41 days | 57 years, 352 days | Democratic |
69 | Maria Cantwell | Washington | October 13, 1958 | January 3, 2001 | 42 years, 82 days | 15 years, 41 days | 57 years, 123 days | Democratic |
70 | Gary Peters | Michigan | December 1, 1958 | January 3, 2015 | 56 years, 33 days | 1 year, 41 days | 57 years, 74 days | Democratic |
71 | Mark Kirk | Illinois | September 15, 1959 | November 29, 2010 | 51 years, 75 days | 5 years, 76 days | 56 years, 151 days | Republican |
72 | Bob Casey, Jr. | Pennsylvania | April 13, 1960 | January 3, 2007 | 46 years, 265 days | 9 years, 41 days | 55 years, 306 days | Democratic |
73 | Dean Heller | Nevada | May 10, 1960 | May 9, 2011 | 50 years, 364 days | 4 years, 280 days | 55 years, 279 days | Republican |
74 | Amy Klobuchar | Minnesota | May 25, 1960 | January 3, 2007 | 46 years, 223 days | 9 years, 41 days | 55 years, 264 days | Democratic |
75 | Thom Tillis | North Carolina | August 30, 1960 | January 3, 2015 | 54 years, 126 days | 1 year, 41 days | 55 years, 167 days | Republican |
76 | John Thune | South Dakota | January 7, 1961 | January 3, 2005 | 43 years, 362 days | 11 years, 41 days | 55 years, 37 days | Republican |
77 | David Vitter | Louisiana | May 3, 1961 | January 3, 2005 | 43 years, 245 days | 11 years, 41 days | 54 years, 286 days | Republican |
78 | Pat Toomey | Pennsylvania | November 17, 1961 | January 3, 2011 | 49 years, 47 days | 5 years, 41 days | 54 years, 88 days | Republican |
79 | Tammy Baldwin | Wisconsin | February 11, 1962 | January 3, 2013 | 50 years, 327 days | 3 years, 41 days | 54 years, 2 days | Democratic |
80 | Steve Daines | Montana | August 20, 1962 | January 3, 2015 | 52 years, 136 days | 1 year, 41 days | 53 years, 177 days | Republican |
81 | Jeff Flake | Arizona | December 31, 1962 | January 3, 2013 | 50 years, 3 days | 3 years, 41 days | 53 years, 44 days | Republican |
82 | Rand Paul | Kentucky | January 7, 1963 | January 3, 2011 | 47 years, 361 days | 5 years, 41 days | 53 years, 37 days | Republican |
83 | Chris Coons | Delaware | September 9, 1963 | November 15, 2010 | 47 years, 67 days | 5 years, 90 days | 52 years, 157 days | Democratic |
84 | Dan Sullivan | Alaska | November 13, 1964 | January 3, 2015 | 50 years, 51 days | 1 year, 41 days | 51 years, 92 days | Republican |
85 | Michael Bennet | Colorado | November 28, 1964 | January 21, 2009 | 44 years, 54 days | 7 years, 23 days | 51 years, 77 days | Democratic |
86 | Tim Scott | South Carolina | September 19, 1965 | January 2, 2013 | 47 years, 105 days | 3 years, 42 days | 50 years, 147 days | Republican |
87 | Kirsten Gillibrand | New York | December 9, 1966 | January 26, 2009 | 42 years, 48 days | 7 years, 18 days | 49 years, 66 days | Democratic |
88 | James Lankford | Oklahoma | March 4, 1968 | January 3, 2015 | 46 years, 305 days | 1 year, 41 days | 47 years, 346 days | Republican |
89 | Kelly Ayotte | New Hampshire | June 27, 1968 | January 3, 2011 | 42 years, 190 days | 5 years, 41 days | 47 years, 231 days | Republican |
90 | Cory Booker | New Jersey | April 27, 1969 | October 31, 2013 | 44 years, 187 days | 2 years, 105 days | 46 years, 292 days | Democratic |
91 | Joni Ernst | Iowa | July 1, 1970 | January 3, 2015 | 44 years, 186 days | 1 year, 41 days | 45 years, 227 days | Republican |
92 | Ted Cruz | Texas | December 22, 1970 | January 3, 2013 | 42 years, 12 days | 3 years, 41 days | 45 years, 53 days | Republican |
93 | Marco Rubio | Florida | May 28, 1971 | January 3, 2011 | 39 years, 220 days | 5 years, 41 days | 44 years, 261 days | Republican |
94 | Mike Lee | Utah | June 4, 1971 | January 3, 2011 | 39 years, 213 days | 5 years, 41 days | 44 years, 254 days | Republican |
95 | Martin Heinrich | New Mexico | October 17, 1971 | January 3, 2013 | 41 years, 78 days | 3 years, 41 days | 44 years, 119 days | Democratic |
96 | Ben Sasse | Nebraska | February 22, 1972 | January 3, 2015 | 42 years, 315 days | 1 year, 41 days | 43 years, 356 days | Republican |
97 | Brian Schatz | Hawaii | October 20, 1972 | December 26, 2012 | 40 years, 67 days | 3 years, 49 days | 43 years, 116 days | Democratic |
98 | Chris Murphy | Connecticut | August 3, 1973 | January 3, 2013 | 39 years, 153 days | 3 years, 41 days | 42 years, 194 days | Democratic |
99 | Cory Gardner | Colorado | August 22, 1974 | January 3, 2015 | 40 years, 134 days | 1 year, 41 days | 41 years, 175 days | Republican |
100 | Tom Cotton | Arkansas | May 13, 1977 | January 3, 2015 | 37 years, 235 days | 1 year, 41 days | 38 years, 276 days | Republican |
Rank by age | Senator | State | Date of birth | Date of taking office | Age at taking office | Length of Senate term to date | Current age | Party |
Notes[edit]
- ^ ab Caucuses with the Democratic Party.
No comments:
Post a Comment